Trucks For Sale
Stock #1721
$60,000
Mileage | 505,500 |
---|---|
Engine | Mack NP8 |
Trans | Eaton-Fuller RTLO 18913A 13 Spd Manual |
Wheelbase | 221" |
Suspension | Air |
Stock #1747
Mileage | 269,000 |
---|---|
Engine | Cummins X15 (500hp) |
Trans | Eaton-Fuller RTLO-18913A 13 Spd Manual |
Wheelbase | 250" |
Suspension | Air |
Stock #NEW
Engine | Cummins X15 (565hp) |
---|---|
Trans | Eaton-Fuller EXDP-20F118D 18 Spd AutoShift |
Wheelbase | 260" |
Axle Type | Tandem 13 F / 40 R |
Suspension | Air |
Stock #1198
Mileage | 154,000 |
---|---|
Engine | Cummins X15 (565hp) |
Trans | Eaton-Fuller RTLO-20918B 18 Spd Manual |
Wheelbase | 266" |
Axle Type | Tandem 13200 F / 40000 R |
Suspension | Air |
Stock #NEW
Mileage | 1,600 |
---|---|
Engine | Cummins L9 (360hp) |
Trans | Allison 3000RDS 6 Spd Auto |
Wheelbase | 242" |
Axle Type | Tandem 14000 F / 40000 R |
Suspension | Air |
Stock #NEW
Engine | Duramax 6.6 Duramax (350hp) |
---|---|
Trans | Allison 1750RDS 6 Spd Auto |
Axle Type | Single 7500 F / 13500 R |
Suspension | Spring |
Stock #NEW
Mileage | 1,600 |
---|---|
Engine | Cummins X15 (500hp) |
Trans | Eaton EEO-18F112C 12 Spd Automated |
Wheelbase | 238" |
Axle Type | Tandem 13200 F / 40000 R |
Suspension | Air |